| PHILIP SERVICES CORP. | JOHN DOE 1 a.k.a. Addicted 2PHV et al. | |
| and | ||
| Plaintiff | Defendants | |
|
Court File No. 4582 / 98
ONTARIO COURT (GENERAL DIVISION) Proceeding commenced at Hamilton
TURKSTRA MAZZA ASSOCIATES
Douglas Hodgson Solicitors for the Plaintiff |
| THE HONOURABLE MR. JUSTICE BORKOVICH |
) ) |
WEDNESDAY, THE 24TH DAY OF JUNE, 1998 |
BETWEEN:
|
JOHN DOE 1 a.k.a. Addicted2PHV, JOHN DOE 2 a.k.a. alreadygored, JOHN DOE 3 a.k.a. Angelofthelaw, JOHN DOE 4 a.k.a. Ben_Hurr98, JOHN DOE 5 a.k.a. brokerr39 and Broker39, JOHN DOE 6 a.k.a. Coma_Cozy, JOHN DOE 7 a.k.a. CountBuster, JOHN DOE 8 a.k.a. cstew, JOHN DOE 9 a.k.a. Imm1tya, JOHN DOE 10 a.k.a. Imshort65, JOHN DOE 11 a.k.a. inthebunker, JOHN DOE 12 a.k.a. mobhit, JOHN DOE 13 a.k.a. mreecs, JOHN DOE 14 a.k.a. Paul Palango, JOHN DOE 15 a.k.a. PJ_21, JOHN DOE 16 a.k.a. Realdic, JOHN DOE 17 a.k.a. sava_urasa, JOHN DOE 18 a.k.a. scrappym, JOHN DOE 19 a.k.a. skeptic666 and skeptik666, JOHN DOE 20 a.k.a. somnific_no_more, JOHN DOE 21 a.k.a. Stucklikeglue and stucklikeglue, JOHN DOE 22 a.k.a. SunTzu22, JOHN DOE 23 a.k.a. THEPHVPOSTMAN, JOHN DOE 24 a.k.a. tigerstar666, JOHN DOE 25 a.k.a. twickewnbam, JOHN DOE 26 a.k.a. wentworth_guy, AND PERSONS UNKNOWN |
ON READING the Motion Record filed in these proceedings and on hearing the submissions of counsel for the Applicant Philip Services Corp. appearing in person,
|
ENTERED AT HAMILTON In Book No. 114 as Document No. 125 on JUN 24 1998 by __(initials)__ |
__(signed)__ |
| IP Address | Message # | Date and Time EDT | Alias | Alternate Name | Email Address |
| 204.50.192.122 | 991 | 6 May - 2:11 pm | somnific_no_more | somnific_no_more | [email protected] |
| 204.50.192.123 | 1431 | 26 May - 11:29 am | Stucklikeglue | somnific_no_more | [email protected] |
| 204.50.197.116 | 763 | 28 Apr - 10:40 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.222 | 783 | 20 Apr - 7:45 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.61 | 936 | 5 May 7:23 am | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.151 | 1007 | 6 May - 5:56 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.55 | 1021 | 6 May - 9:42 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.59 | 1183 | 10 May - 6:09 am | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.214 | 1206 | 11 May - 5:52 pm | SunTzu22 | somnific_no_more | [email protected] |
| 203.50.192.214 | 1232 | 13 May - 1:11 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.98 | 1274 | 15 May - 3:57 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.78 | 1284 | 15 May - 8:49 pm | SunTzu22 | somnific_no_more | [email protected] |
| 204.50.192.54 | 1408 | 24 May - 8:54 pm | SunTzu22 | somnific_no_more | [email protected] |
Subscribers by IP address
Subscribers by E-mail address
IP addresses for all messages
All IP addresses used by subscribers
| YAHOO!PHV "IP" ADDRESS |
MESSAGE NUMBERS | DATE & TIME |
| WESLINK | ||
| 700 | 25 Apr 98 12:15 pm EDT | |
| 709 | 26 Apr 98 5:14 am EDT | |
| 718 | 26 Apr 98 7:34 pm EDT | |
| 846 | 2 May 98 9:13 am EDT | |
| 875 | 2 May 98 11:50 pm EDT | |
| 886 | 3 May 98 11:45 am EDT | |
| 204.50.192.122 | 991 | 6 May 98 2:11 pm EDT |
| 993 | 6 May 98 2:21 pm EDT | |
| 1084 | 7 May 98 8:12 pm EDT | |
| 1120 | 8 May 98 6:25 am EDT | |
| 1128 | 8 May 98 11:17 am EDT | |
| 1135 | 8 May 98 1:12 pm EDT | |
| 1142 | 8 May 98 3:08 pm EDT | |
| 1145 | 8 May 98 4:09 pm EDT | |
| 1154 | 8 May 98 5:38 pm EDT | |
| 1156 | 8 May 98 5:46 pm EDT | |
| 1173 | 9 May 98 11:25 am EDT | |
| 1225 | 13 May 98 4:53 am EDT | |
| 1237 | 13 May 98 4:10 pm EDT | |
| 1246 | 13 May 98 9:18 pm EDT | |
| 1251 | 14 May 98 9:57 am EDT | |
| 1260 | 14 May 98 5:50 pm EDT | |
| 1563 | 29 May 98 5:30 pm EDT |
| YAHOO!PHV "IP" ADDRESS |
MESSAGE NUMBERS | DATE & TIME |
| WESLINK | ||
| 204.50.192.123 | 1431 | 26 May 98 12:29 am EDT |
| 1433 | 26 May 98 1:54 pm EDT | |
| 1437 | 26 May 98 4:39 pm EDT | |
| 1440 | 26 May 98 5:37 pm EDT | |
| 1466 | 27 May 98 9:32 am EDT | |
| 1475 | 27 May 98 2:10 pm EDT | |
| 1479 | 27 May 98 4:26 pm EDT | |
| 1511 | 28 May 98 12:02 pm EDT | |
| 1515 | 28 May 98 1:20 pm EDT | |
| 1518 | 28 May 98 2:32 pm EDT | |
| 1542 | 29 May 98 7:31 am EDT | |
| 1546 | 29 May 98 9:59 am EDT | |
| 1562 | 29 May 98 3:02 pm EDT | |
| 1630 | 1 Jun 98 3:17 pm EDT | |
| 1636 | 1 Jun 98 6:12 pm EDT | |
| 1665 | 2 Jun 98 3:16 pm EDT | |
| 1750 | 5 Jun 98 12:37 pm EDT | |
| 1784 | 7 Jun 98 1:45 pm EDT | |
| 1790 | 7 Jun 98 9:00 pm EDT | |
| 1936 | 12 Jun 98 7:39 pm EDT | |
| 1937 | 12 Jun 98 7:41 pm EDT | |
| 1940 | 12 Jun 98 10:53 pm EDT | |
| 1998 | 16 Jun 98 9:17 pmm EDT |
| YAHOO!PHV "IP" ADDRESS |
MESSAGE NUMBERS | DATE & TIME |
| WESLINK | ||
| 731 | 27 Apr 98 3:18 pm EDT | |
| 741 | 27 Apr 98 7:03 pm EDT | |
| 204.50.197.116 | 763 | 28 Apr 98 10:40 pm EDT |
| 774 | 29 Apr 98 1:45 pm EDT | |
| 780 | 29 Apr 98 7:09 pm EDT | |
| 204.50.192.222 | 783 | 29 Apr 98 7:45 pm EDT |
| 790 | 29 Apr 98 10:28 pm EDT | |
| 793 | 30 Apr 98 9:31 am EDT | |
| 798 | 30 Apr 98 3:34 am EDT | |
| 804 | 30 Apr 98 8:21 pm EDT | |
| 808 | 30 Apr 98 10:00 pm EDT | |
| 831 | 1 May 98 8:01 pm EDT | |
| 908 | 4 May 98 1:47 pm EDT | |
| 918 | 4 May 98 7:05 pm EDT | |
| 204:50.192.61 | 936 | 5 May 98 7:23 am EDT |
| 959 | 5 May 98 9:35 pm EDT | |
| 996 | 6 May 98 3:01 pm EDT | |
| 204.50.192.151 | 1007 | 6 May 98 5:56 pm EDT |
| 1013 | 6 May 98 7:35 pm EDT | |
| 204.50.192.55 | 1021 | 6 May 98 9:42 pm EDT |
| 1060 | 7 May 98 11:27 am EDT | |
| 1175 | 9 May 98 1:22 pm EDT | |
| 204.50.192.59 | 1183 | 10 May 98 6:09 am EDT |
| 1200 | 11 May 98 4:26 pm EDT | |
| 204.50.192.214 | 1206 | 11 May 98 5:52 pm EDT |
| 204.50.192.214 | 1232 | 13 May 98 1:11 pm EDT |
| 204.50.192.98 | 1274 | 15 May 98 3:57 pm EDT |
| 204.50.192.78 | 1284 | 15 May 98 8:49 pm EDT |
| 1299 | 17 May 98 12:52 pm EDT | |
| 1408 | 24 May 98 8:54 pm EDT |